100 k=25*e

print #1, "e="; using "#.###";e

print #1,

print #1, " j"," p1"," p2"," N"

restore

for fiGrad=0 to 360 step 10

fi=kp*fiGrad

read p1

A=l^(-2)-(sin(fi)-k)^2

S=r*(((1+1/l)^2-k^2)^0.5-A^0.5-cos(fi))

V=r*w*((sin(fi)-k)*cos(fi)/A^0.5+sin(fi))

j=r*w^2*((((cos(fi))^2-sin(fi)*(sin(fi)-k))*A+((cos(fi))^2)*(sin(fi)-k)^2)*A^(-1.5)+cos(fi))

p2=-0.663*j

z=(r*sin(fi)-e)/l

t=z/sqr(1-z^2)

p=p1+p2

N=p*t

print #1, fiGrad,

print #1, using "-####.##";j,:print #1, ,

print #1, using "-#####.##";p1,:print #1, ,

print #1, using "-####.##";p2,:print #1, ,

print #1, using "-####.##";N

next

print #1,

return_


Додаток 4

Аксіальний КШМ (е=0)

j

J, м/с2

P1, Н P2, Н N, Н
0 4934.80 8328.0 -3271.77 0.00
10 4815.30 26455.0 -3192.55 646.57
20 4465.81 17881.0 -2960.83 817.70
30 3912.41 13472.0 -2593.93 873.04
40 3195.61 10288.0 -2118.69 844.66
50 2366.24 8083.0 -1568.82 804.49
60 1480.44 6614.0 -981.53 788.06
70 594.19 5389.0 -393.95 759.65
80 -241.90 4654.0 160.38 768.19
90 -986.96 3919.0 654.35 741.29
100 -1612.97 3307.0 1069.40 698.31
110 -2106.30 2694.0 1396.47 622.08
120 -2467.40 2205.0 1635.89 537.39
130 -2709.01 1837.0 1796.07 448.68
140 -2852.84 1592.0 1891.43 360.17
150 -2925.45 1225.0 1939.57 253.98
160 -2953.70 1102.0 1958.30 167.72
170 -2960.43 857.0 1962.76 78.37
180 -2960.88 735.0 1963.06 -0.00
190 -2960.43 -490.0 1962.76 -40.93
200 -2953.70 -441.0 1958.30 -83.16
210 -2925.45 -367.0 1939.57 -126.21
220 -2852.84 -294.0 1891.43 -165.17
230 -2709.01 -245.0 1796.07 -191.55
240 -2467.40 0.0 1635.89 -228.88
250 -2106.30 122.0 1396.47 -230.93
260 -1612.97 245.0 1069.40 -209.73
270 -986.96 490.0 654.35 -185.49
280 -241.90 857.0 160.38 -162.34
290 594.19 1225.0 -393.95 -126.39
300 1480.44 1715.0 -981.53 -102.62
310 2366.24 2205.0 -1568.82 -78.57
320 3195.61 2939.0 -2118.69 -84.82
330 3912.41 3429.0 -2593.93 -67.02
340 4465.81 4287.0 -2960.83 -72.68
350 4815.30 5389.0 -3192.55 -61.05
360 4934.80 8328.0 -3271.77 0.00

Дезаксіальний КШМ (e=0.001 м)

j

J, м/с2

P1, Н P2, Н N, Н
0 4934.86 8328.00 -3271.81 -20.22
10 4821.56 26445.00 -3196.69 553.09
20 4482.19 17881.00 -2971.69 757.22
30 3939.02 13472.00 -2611.57 827.79
40 3228.07 10288.00 -2140.21 809.34
50 2397.20 8083.00 -1589.35 775.40
60 1502.69 6614.00 -996.28 762.88
70 603.97 5389.00 -400.43 738.03
80 -242.91 4654.00 161.05 748.32
90 -992.21 3919.00 657.84 722.84
100 -1613.98 3307.00 1070.07 680.25
110 -2096.51 2694.00 1389.99 604.20
120 -2445.15 2205.00 1621.14 519.59
130 -2678.04 1837.00 1775.54 431.37
140 -2820.38 1592.00 1869.91 343.88
150 -2898.85 1225.00 1921.94 239.86
160 -2937.32 1102.00 1947.45 154.88
170 -2954.17 857.00 1958.62 66.98
180 -2960.82 735.00 1963.03 -10.79
190 -2961.20 -490.00 1963.28 -46.85
200 -2951.54 -441.00 1956.87 -89.17
210 -2920.50 -367.00 1936.29 -132.29
220 -2849.64 -294.00 1889.31 -171.43
230 -2714.81 -245.00 1799.92 -198.40
240 -2488.82 0.00 1650.09 -237.67
250 -2145.84 122.00 1422.69 -241.32
260 -1667.04 245.00 1105.25 -221.06
270 -1046.58 490.00 693.88 -196.82
280 -295.97 857.00 196.23 -172.43
290 554.65 1225.00 -367.73 -133.93
300 1459.02 1715.00 -967.33 -107.69
310 2360.44 2205.00 -1564.97 -81.66
320 3198.80 2939.00 -2120.80 -87.92
330 3917.36 3429.00 -2597.21 -70.12
340 4467.97 4287.00 -2962.27 -77.93
350 4814.53 5389.00 -3192.03 -69.86
360 4934.86 8328.00 -3271.81 -20.22

Дезаксіальний КШМ (e=0.002 м)

j

J, м/с2

P1, Н P2, Н N, Н
0 4935.03 8328.00 -3271.93 -40.45
10 4825.24 26445.00 -3199.13 459.98
20 4489.44 17881.00 -2976.50 697.15
30 3949.95 13472.00 -2618.81 783.46
40 3242.75 10288.00 -2149.94 775.36
50 2415.57 8083.00 -1601.52 747.49
60 1524.44 6614.00 -1010.70 737.91
70 628.49 5389.00 -416.69 715.10
80 -216.57 4654.00 143.58 725.73
90 -965.23 3919.00 639.95 701.11
100 -1587.64 3307.00 1052.60 659.48
110 -2072.00 2694.00 1373.73 585.00
120 -2423.40 2205.00 1606.72 501.97
130 -2659.68 1837.00 1763.37 415.22
140 -2805.70 1592.00 1860.18 328.91
150 -2887.92 1225.00 1914.69 226.65
160 -2930.07 1102.00 1942.64 142.41
170 -2950.49 857.00 1956.18 55.67
180 -2960.65 735.00 1962.91 -21.58
190 -2964.55 -490.00 1965.50 -52.83
200 -2958.51 -441.00 1961.49 -95.56
210 -2931.23 -367.00 1943.40 -139.26
220 -2864.23 -294.00 1898.98 -179.01
230 -2733.21 -245.00 1812.12 -206.38
240 -2510.75 0.00 1664.63 -246.64
250 -2170.65 122.00 1439.14 -250.37
260 -1693.76 245.00 1122.96 -229.66
270 -1073.97 490.00 712.04 -204.85
280 -322.69 857.00 213.94 -179.80
290 529.83 1225.00 -351.28 -140.12
300 1437.09 1715.00 -952.79 -112.93
310 2342.03 2205.00 -1552.77 -85.90
320 3184.21 2939.00 -2111.13 -92.33
330 3906.63 3429.00 -2590.10 -74.11
340 4461.00 4287.00 -2957.65 -83.55
350 4811.18 5389.00 -3189.81 -78.75
360 4935.03 8328.00 -3271.93 -40.45

Дезаксіальний КШМ (e=0.003 м)

j

J, м/с2

P1, Н P2, Н N, Н
0 4935.32 8328.00 -3272.12 -60.67
10 4829.03 26445.00 -3201.65 366.91
20 4496.79 17881.00 -2981.37 637.14
30 3960.94 13472.00 -2626.10 739.23
40 3257.46 10288.00 -2159.69 741.49
50 2433.93 8083.00 -1613.70 719.71
60 1546.14 6614.00 -1025.09 713.09
70 652.92 5389.00 -432.88 692.34
80 -190.34 4654.00 126.20 703.34
90 -938.37 3919.00 622.14 679.57
100 -1561.41 3307.00 1035.22 638.90
110 -2047.57 2694.00 1357.54 565.98
120 -2401.70 2205.00 1592.33 484.50
130 -2641.32 1837.00 1751.19 399.18
140 -2790.99 1592.00 1850.42 314.03
150 -2876.92 1225.00 1907.40 213.50
160 -2922.73 1102.00 1937.77 129.99
170 -2946.70 857.00 1953.66 44.37
180 -2960.36 735.00 1962.72 -32.38
190 -2967.79 -490.00 1967.64 -58.83
200 -2965.39 -441.00 1966.05 -101.98
210 -2941.89 -367.00 1950.47 -146.30
220 -2878.79 -294.00 1908.64 -186.67
230 -2751.63 -245.00 1824.33 -214.48
240 -2532.73 0.00 1679.20 -255.74
250 -2195.56 122.00 1455.66 -259.58
260 -1720.62 245.00 1140.77 -238.44
270 -1101.51 490.00 730.30 -213.07
280 -349.55 857.00 231.75 -187.33
290 504.92 1225.00 -334.76 -146.47
300 1415.11 1715.00 -938.22 -118.30
310 2323.61 2205.00 -1540.56 -90.23
320 3169.66 2939.00 -2101.48 -96.83
330 3895.97 3429.00 -2583.03 -78.16
340 4454.13 4287.00 -2953.09 -89.20
350 4807.94 5389.00 -3187.67 -87.65
360 4935.32 8328.00 -3272.12 -60.67

Дезаксіальний КШМ (e=0.004 м)

j

J, м/с2

P1, Н P2, Н N, Н
0 4935.73 8328.00 -3272.39 -80.90
10 4832.93 26445.00 -3204.23 273.88
20 4504.23 17881.00 -2986.30 577.20
30 3972.01 13472.00 -2633.44 695.09
40 3272.21 10288.00 -2169.47 707.74
50 2452.28 8083.00 -1625.86 692.06
60 1567.79 6614.00 -1039.45 688.43
70 677.26 5389.00 -449.02 669.76
80 -164.23 4654.00 108.88 681.14
90 -911.64 3919.00 604.42 658.23
100 -1535.30 3307.00 1017.90 618.50
110 -2023.23 2694.00 1341.40 547.12
120 -2380.05 2205.00 1577.97 467.18
130 -2622.96 1837.00 1739.03 383.27
140 -2776.24 1592.00 1840.65 299.24
150 -2865.85 1225.00 1900.06 200.41
160 -2915.29 1102.00 1932.84 117.61
170 -2942.80 857.00 1951.08 33.09
180 -2959.96 735.00 1962.45 -43.16
190 -2970.92 -490.00 1969.72 -64.85
200 -2972.17 -441.00 1970.55 -108.45
210 -2952.48 -367.00 1957.50 -153.40
220 -2893.32 -294.00 1918.27 -194.42
230 -2770.07 -245.00 1836.56 -222.69
240 -2554.79 0.00 1693.82 -264.99
250 -2220.59 122.00 1472.25 -268.95
260 -1747.61 245.00 1158.67 -247.39
270 -1129.19 490.00 748.66 -221.46
280 -376.54 857.00 249.65 195.04
290 479.89 1225.00 -318.17 -152.98
300 1393.06 1715.00 -923.60 -123.81
310 2305.18 2205.00 -1528.33 -94.68
320 3155.13 2939.00 -2091.85 -101.40
330 3885.38 3429.00 -2576.01 -82.27
340 4447.35 4287.00 -2948.59 -94.89
350 4804.81 5389.00 -3185.59 -96.57
360 4935.73 8328.00 -3272.39 -80.90

Дезаксіальний КШМ (e=-0.001 м)

j

J, м/с2

P1, Н P2, Н N, Н
0 4934.86 8328.00 -3271.81 20.22
10 4814.53 26445.00 -3192.03 739.44
20 4467.97 17881.00 -2962.27 877.59
30 3917.36 13472.00 -2597.21 916.72
40 3198.80 10288.00 -2120.81 877.66
50 2360.44 8083.00 -1564.97 831.66
60 1459.02 6614.00 -967.33 813.32
70 554.65 5389.00 -367.73 784.44
80 -295.97 4654.00 196.23 794.08
90 -1046.58 3919.00 693.88 766.90
100 -1667.04 3307.00 1105.25 722.37
110 -2145.84 2694.00 1422.69 643.12
120 -2488.82 2205.00 1650.09 555.27
130 -2714.81 1837.00 1799.92 464.05
140 -2849.64 1592.00 1889.31 374.11
150 -2920.50 1225.00 1936.29 266.49
160 -2951.54 1102.00 1956.87 179.94
170 -2961.20 857.00 1963.28 89.68
180 -2960.82 735.00 1963.03 10.79
190 -2954.17 -490.00 1958.62 -34.94
200 -2937.32 -441.00 1947.45 -76.51
210 -2898.85 -367.00 1921.94 -118.52
220 -2820.38 -294.00 1869.91 -156.54
230 -2678.04 -245.00 1775.54 -182.76
240 -2445.15 0.00 1621.14 -220.15
250 -2096.51 122.00 1389.99 -223.69
260 -1613.98 245.00 1070.07 -204.38
270 -992.21 490.00 657.84 -181.28
280 -242.91 857.00 161.05 -158.22
290 603.97 1225.00 -400.43 -121.99
300 1502.69 1715.00 -996.28 -97.60
310 2397.20 2205.00 -1589.35 -73.51
320 3228.06 2939.00 -2140.21 -79.35
330 3939.02 3429.00 -2611.57 -62.31
340 4482.19 4287.00 -2971.69 -66.80
350 4821.56 5389.00 -3196.69 -52.16
360 4934.86 8328.00 -3271.81 20.23

Дезаксіальний КШМ (e=-0.002 м)

j

J, м/с2

P1, Н P2, Н N, Н
0 4935.03 8328.00 -3271.93 40.45
10 4811.18 26445.00 -3189.81 832.69
20 4461.00 17881.00 -2957.65 937.89
30 3906.63 13472.00 -2590.10 961.34
40 3184.21 10288.00 -2111.13 911.99
50 2342.03 8083.00 -1552.77 860.00
60 1437.09 6614.00 -952.79 838.79
70 529.83 5389.00 -351.28 807.92
80 -322.69 4654.00 213.94 817.26
90 -1073.97 3919.00 712.04 789.23
100 -1693.76 3307.00 1122.96 743.73
110 -2170.65 2694.00 1439.14 662.85
120 -2510.75 2205.00 1664.63 573.34
130 -2733.21 1837.00 1812.12 480.57
140 -2864.23 1592.00 1898.98 389.36
150 -2931.23 1225.00 1943.40 279.91
160 -2958.51 1102.00 1961.49 192.53
170 -2964.55 857.00 1965.50 101.06
180 -2960.65 735.00 1962.91 21.58
190 -2950.49 -490.00 1956.18 -29.01
200 -2930.07 -441.00 1942.64 -70.24
210 -2887.92 -367.00 1914.69 -111.72
220 -2805.70 -294.00 1860.18 -149.22
230 -2659.68 -245.00 1763.37 -175.11
240 -2423.40 0.00 1606.72 -211.59
250 -2072.00 122.00 1373.73 -215.11
260 -1587.64 245.00 1052.60 -196.29
270 -965.23 490.00 639.95 -173.77
280 -216.57 857.00 143.58 -151.36
290 628.49 1225.00 -416.69 -116.25
300 1524.44 1715.00 -1010.70 -92.75
310 2415.57 2205.00 -1601.52 -69.60
320 3242.74 2939.00 -2149.94 -75.18
330 3949.94 3429.00 -2618.81 -58.49
340 4489.44 4287.00 -2976.50 -61.30
350 4825.24 5389.00 -3199.13 -43.33
360 4935.03 8328.00 -3271.93 40.45

Дезаксіальний КШМ (e=-0.003 м)

j

J, м/с2

P1, Н P2, Н N, Н
0 4935.32 8328.00 -3272.12 60.67
10 4807.94 26445.00 -3187.67 926.00
20 4454.13 17881.00 -2953.09 998.26
30 3895.97 13472.00 -2583.03 1006.05
40 3169.66 10288.00 -2101.48 946.45
50 2323.61 8083.00 -1540.56 888.48
60 1415.11 6614.00 -938.22 864.42
70 504.92 5389.00 -334.76 831.59
80 -349.55 4654.00 231.75 840.65
90 -1101.51 3919.00 730.30 811.78
100 -1720.62 3307.00 1140.77 765.29
110 -2195.57 2694.00 1455.66 682.76
120 -2532.73 2205.00 1679.20 591.57
130 -2751.63 1837.00 1824.33 497.22
140 -2878.79 1592.00 1908.64 404.71
150 -2941.89 1225.00 1950.47 293.39
160 -2965.39 1102.00 1966.05 205.17
170 -2967.79 857.00 1967.64 112.46
180 -2960.36 735.00 1962.72 32.37
190 -2946.70 -490.00 1953.66 -23.10
200 -2922.73 -441.00 1937.77 -64.01
210 -2876.92 -367.00 1907.40 -104.99
220 -2790.99 -294.00 1850.42 -141.98
230 -2641.32 -245.00 1751.19 -167.56
240 -2401.70 0.00 1592.33 -203.17
250 -2047.57 122.00 1357.54 -206.68
260 -1561.41 245.00 1035.22 -188.37
270 -938.37 490.00 622.14 -166.43
280 -190.34 857.00 126.20 -144.66
290 652.91 1225.00 -432.88 -110.65
300 1546.14 1715.00 -1025.09 -88.03
310 2433.93 2205.00 -1613.70 -65.78
320 3257.46 2939.00 -2159.69 -71.09
330 3960.94 3429.00 -2626.10 -54.72
340 4496.79 4287.00 -2981.37 -55.83
350 4829.03 5389.00 -3201.64 -34.53
360 4935.32 8328.00 -3272.12 60.68

Дезаксіальний КШМ (e=-0.004 м)

j

J, м/с2

P1, Н P2, Н N, Н
0 4935.73 8328.00 -3272.39 80.90
10 4804.82 26445.00 -3185.59 1019.36
20 4447.35 17881.00 -2948.59 1058.72
30 3885.38 13472.00 -2576.01 1050.87
40 3155.13 10288.00 -2091.85 981.03
50 2305.18 8083.00 -1528.33 917.11
60 1393.06 6614.00 -923.60 890.23
70 479.89 5389.00 -318.17 855.46
80 -376.54 4654.00 249.65 864.24
90 -1129.19 3919.00 748.66 834.53
100 -1747.61 3307.00 1158.67 787.05
110 -2220.59 2694.00 1472.25 702.85
120 -2554.79 2205.00 1693.82 609.95
130 -2770.07 1837.00 1836.56 513.99
140 -2893.32 1592.00 1918.27 420.16
150 -2952.48 1225.00 1957.50 306.94
160 -2972.17 1102.00 1970.55 217.85
170 -2970.92 857.00 1969.72 123.88
180 -2959.96 735.00 1962.45 43.16
190 -2942.80 -490.00 1951.08 -17.22
200 -2915.29 -441.00 1932.84 -57.81
210 -2865.85 -367.00 1900.06 -98.32
220 -2776.24 -294.00 1840.65 -134.83
230 -2622.96 -245.00 1739.03 -160.13
240 -2380.05 0.00 1577.97 -194.87
250 -2023.23 122.00 1341.40 -198.41
260 -1535.30 245.00 1017.90 -180.61
270 -911.64 490.00 604.42 -159.26
280 -164.23 857.00 108.88 -138.13
290 677.26 1225.00 -449.02 -105.21
300 1567.79 1715.00 -1039.44 -83.43
310 2452.28 2205.00 -1625.86 -62.07
320 3272.20 2939.00 -2169.47 -67.08
330 3972.01 3429.00 -2633.44 -51.02
340 4504.23 4287.00 -2986.30 -50.41
350 4832.93 5389.00 -3204.23 -25.75
360 4935.73 8328.00 -3272.39 80.90

Информация о работе «Аналітичне дослідження кривошипно-шатунного механізма автомобільних двигунів»
Раздел: Транспорт
Количество знаков с пробелами: 56974
Количество таблиц: 25
Количество изображений: 10

0 комментариев


Наверх